| Rates | ||
|---|---|---|
| Item | Time Period | Price |
| RV or tent site | per night | $20.00* |
| 2 person Cabin or Mobile (no restroom**) | per night | $50.00 |
| 4 (or more) person Cabin or Mobile (includes restroom) | per night | $70.00 to $85.00* |
| Extra person in Cabin or Mobile | per night | $5.00* |
| Extra person in RV or Tent Site | per night | $4.00* |
| Extra car | per night | $5.00* |
| dogs | per night, per dog | $5.00* |
| Pedal Boats and Row Boats | per hour | $5.00 |
| Row Boats | per day | $15.00 |
| Gas motor w/boat | 1/2 day | $25.00 |
| Gas motor w/boat | all day | $45.00 |
| Day Only Guests (must register with front office) | per day | $5.00 |
* Rates based on 4 persons.
** Public restroom available -see resort map for location.
Call us for more information on rates and availability at: (509) 632-5364.